| GN 616 Polegada | 
|---|
![]()  | 
  
| Type S pino de aco, mola normal | ||
| Type SS pino de aco, mola reforcada | Type K pino Delrin, mola normal  | 
    |
| Type S steel bolt, with standard spring load | ||
| Type SS steel bolt, with high spring load | Type K plastic bolt, with standard spring 
        load  | 
    
| d1(pol) | d2 (mm) | l + 0,2(mm) | Internal | w +0,3/-0,1 | Spring load in N | Spring load in N | Code No. | ||
| hexagon | Com- | Type S / K | Type SS | ||||||
| pression | initial | end | initial | end | |||||
| 1/4"-20 | 3 | 25 | 1/16 | 4,8 | 15 | 65 | - | - | GN616-1/4-20 | 
| 5/16�-18 | 3,4 | 25 | 3/32 | 4,8 | 15 | 70 | - | - | GN616-5/16-18 | 
| 3/8"-16 | 4,7 | 29 | 1/8 | 4,8 | 30 | 70 | - | - | GN616-3/8-16 | 
| 1/2"-13 | 6,3 | 32 | 5/32 | 6,4 | 30 | 80 | - | - | GN616-1/2-13 | 
| 5/8"-11 | 7,9 | 38 | 3/16 | 7,9 | 50 | 120 | - | - | GN616-5/8-11 | 
| 3/4"-10 | 9,5 | 44 | 1/4 | 10 | 80 | 170 | - | - | GN616-3/4-10 | 
| 1"-8 | 12,7 | 61 | 3/8 | 12,7 | 80 | 300 | - | - | GN616-1-8 | 
| Specification | Information | How to order | 
| Steel  blackened Bolt Type S and Type SS Bolt Type K Blank grub screw  | 
      Spring plungers GN 616 are used as detents as well 
        as for push-on and push-off applications and ejectors. 
         The slot on the plunger side is provided for blind hole applications. A special screw driver GN 616.5 / GN 616.5 is available.  | 
      Spring plunger GN 616-1-8-S 
              Em Milimetros veja  GN 616 Spring plungers GN 615 
 GN 615-1 posicionador com pino curto Spring plungers GN 615.1 
  |