PMT.100 Indexing plungers SUPER-technopolymer body


Description

Main specifications

Threaded body

Glass-fibre reinforced polyamide based (PA) SUPER-tecnopolymer.

Plunger

Black-oxide hardened steel or AISI 303 stainless steel.
Suggested tolerance for matching hole = H7.

Knob

High-resilience polyamide based (PA) technopolymer, black colour or RAL 3000 red colour (C6), matte finish.

Spring

AISI 302 stainless steel.

Locking nut (NTT)

Glass-fibre reinforced polyamide based (PA) SUPER-tecnopolymer.
Available also as accessory sold separately (see table NTT).

Standard executions

  • PMT.100-A: black-oxide steel plunger, without locking nut.
  • PMT.100-AK: black-oxide steel plunger, with locking nut (supplied not assembled).
  • PMT.100-SST-A: AISI 303 stainless steel plunger, without locking nut, not magnetic.
  • PMT.100-SST-AK: AISI 303 stainless steel plunger, with locking nut (supplied not assembled), not magnetic.

General information

Features and applications

  • Lightness and high mechanical resistance of the product.
  • The SUPER-technopolymer threaded body of the plunger offers a low friction factor to the plunger stroke; no lubricating maintenance is required.
  • Anticorrosive material: suitable even in the presence of liquid or humidity (PMT.100-SST).
  • Resistant to several cleaning cycles with solvents and other chemical agents, for this reason they are suitable for applications as in the pharmaceutical or food industry.

Assembly instructions

Assembly instructions

Make sure that no machining residues are left on the threaded hole for the assembly of PMT.100 indexing plunger (see fig. 1). Do not make any chamfering in the hole (see fig. 2).
SUPER-technopolymer product based on ELESA technology, dimensions according to GN 617 standards as agreed with Otto Ganter GmbH Co. KG.

Another standard execution

PMT.101: indexing plungers with rest position.
PMT.100-A Black-oxide steel plunger, without locking nut
PMT.100-A Black-oxide steel plunger, without locking nut
Black (RAL 9005) C9
Red (RAL 3000) C6
PMT.100-A
Filter
Code Description d-0.15 -0.1 d1 L D l l1 l2 s [N]* [N]# Max. tightening torque
[Nm]
Static load at breakage F
[N]
Weight
51501 PMT.100-5-M10x1-A 5 M10x1 23 21 17 5 5 12 7 17 6 2300 13
51501-C6 PMT.100-5-M10x1-A-C6 5 M10x1 23 21 17 5 5 12 7 17 6 2300 13
51502 PMT.100-6-M12x1.5-A 6 M12x1.5 28 25 20 6 6 14 9 24 10 3500 20
51502-C6 PMT.100-6-M12x1,5-A-C6 6 M12x1.5 28 25 20 6 6 14 9 24 10 3500 20
51511 PMT.100-8-M16x1.5-A 8 M16x1.5 35 31 26 8 8 19 11 30 18 5900 25
51511-C6 PMT.100-8-M16x1,5-A-C6 8 M16x1.5 35 31 26 8 8 19 11 30 18 5900 25
51512 PMT.100-10-M20x1.5-A 10 M20x1.5 37 31 33 10 10 22 19 45 25 7700 32
51512-C6 PMT.100-10-M20x1,5-A-C6 10 M20x1.5 37 31 33 10 10 22 19 45 25 7700 32
PMT.100-AK Black-oxide steel plunger, with locking nut
PMT.100-AK Black-oxide steel plunger, with locking nut
Black (RAL 9005) C9
Red (RAL 3000) C6
PMT.100-AK
Filter
Code Description d-0.15 -0.1 d1 L D l l1 l2 s s1 [N]* [N]# Max. tightening torque
[Nm]
Static load at breakage F
[N]
Weight
51521 PMT.100-5-M10x1-AK 5 M10x1 23 21 17 5 5 12 16 7 17 6 2300 23
51521-C6 PMT.100-5-M10x1-AK-C6 5 M10x1 23 21 17 5 5 12 16 7 17 6 2300 23
51522 PMT.100-6-M12x1.5-AK 6 M12x1.5 28 25 20 6 6 14 19 9 24 10 3500 33
51522-C6 PMT.100-6-M12x1,5-AK-C6 6 M12x1.5 28 25 20 6 6 14 19 9 24 10 3500 33
51531 PMT.100-8-M16x1.5-AK 8 M16x1.5 35 31 26 8 8 19 24 11 30 18 5900 50
51531-C6 PMT.100-8-M16x1,5-AK-C6 8 M16x1.5 35 31 26 8 8 19 24 11 30 18 5900 50
51532 PMT.100-10-M20x1.5-AK 10 M20x1.5 37 31 33 10 10 22 30 19 45 25 7700 69
51532-C6 PMT.100-10-M20x1,5-AK-C6 10 M20x1.5 37 31 33 10 10 22 30 19 45 25 7700 69
PMT.100-SST-A AISI 303 stainless steel plunger, without locking nut
PMT.100-SST-A AISI 303 stainless steel plunger, without locking nut
Black (RAL 9005) C9
Red (RAL 3000) C6
PMT.100-SST-A
Filter
Code Description d-0.15 -0.1 d1 L D l l1 l2 s [N]* [N]# Max. tightening torque
[Nm]
Static load at breakage F
[N]
Weight
51551 PMT.100-SST-5-M10x1-A 5 M10x1 23 21 17 5 5 12 7 17 6 1800 13
51551-C6 PMT.100-SST-5-M10x1-A-C6 5 M10x1 23 21 17 5 5 12 7 17 6 1800 13
51552 PMT.100-SST-6-M12x1.5-A 6 M12x1.5 28 25 20 6 6 14 9 24 10 2900 20
51552-C6 PMT.100-SST-6-M12x1,5-A-C6 6 M12x1.5 28 25 20 6 6 14 9 24 10 2900 20
51561 PMT.100-SST-8-M16x1.5-A 8 M16x1.5 35 31 26 8 8 19 11 30 18 4400 25
51561-C6 PMT.100-SST-8-M16x1,5-A-C6 8 M16x1.5 35 31 26 8 8 19 11 30 18 4400 25
51562 PMT.100-SST-10-M20x1.5-A 10 M20x1.5 37 31 33 10 10 22 19 45 25 6800 32
51562-C6 PMT.100-SST-10-M20x1,5-A-C6 10 M20x1.5 37 31 33 10 10 22 19 45 25 6800 32
PMT.100-SST-AK AISI 303 stainless steel plunger, with locking nut
PMT.100-SST-AK AISI 303 stainless steel plunger, with locking nut
Black (RAL 9005) C9
Red (RAL 3000) C6
PMT.100-SST-AK
Filter
Code Description d-0.15 -0.1 d1 L D l l1 l2 s s1 [N]* [N]# Max. tightening torque
[Nm]
Static load at breakage F
[N]
Weight
51571 PMT.100-SST-5-M10x1-AK 5 M10x1 23 21 17 5 5 12 16 7 17 6 1800 23
51571-C6 PMT.100-SST-5-M10x1-AK-C6 5 M10x1 23 21 17 5 5 12 16 7 17 6 1800 23
51572 PMT.100-SST-6-M12x1.5-AK 6 M12x1.5 28 25 20 6 6 14 19 9 24 10 2900 33
51572-C6 PMT.100-SST-6-M12x1,5-AK-C6 6 M12x1.5 28 25 20 6 6 14 19 9 24 10 2900 33
51581 PMT.100-SST-8-M16x1.5-AK 8 M16x1.5 35 31 26 8 8 19 24 11 30 18 4400 50
51581-C6 PMT.100-SST-8-M16x1,5-AK-C6 8 M16x1.5 35 31 26 8 8 19 24 11 30 18 4400 50
51582 PMT.100-SST-10-M20x1.5-AK 10 M20x1.5 37 31 33 10 10 22 30 19 45 25 6800 69
51582-C6 PMT.100-SST-10-M20x1,5-AK-C6 10 M20x1.5 37 31 33 10 10 22 30 19 45 25 6800 69
NTT
Filter
Code Description
301083 NTT-M10x1
301085 NTT-M12x1,5
301087 NTT-M16x1,5
301089 NTT-M20x1,5